Division of Hematology and Medical Oncology, Icahn School of Medicine at Mount Sinai, New York, NY
Qian Wang, Virginia Corbett, Yaning Zhang, Changchuan Jiang, Paolo Boffetta, Myron E. Schwartz, Max W. Sung
Background: Hepatocellular carcinoma (HCC) has the highest incidence and mortality in Asia. Though the incidence in the US has been decreasing, Asian Americans (AA) continues to face a significant burden from HCC. We aim to examine disparities in patients with non-metastatic HCC in receiving surgery and outcome, with an emphasis on AA ethnic subgroups. Methods: Patients diagnosed with localized or regional HCC were extracted from SEER 17 (1989-2019). Race was categorized into non-Hispanic White (NHW), non-Hispanic Black (NHB), Hispanic, Alaska Indian/American Native (AI/AN) and 12 AA subgroups. Multivariate logistic regression and Cox regression models were used to calculate the odds of receiving surgery and overall mortality, respectively. Results: Among the total of 71,552 patients with non-metastatic HCC (Table), after accounting for multiple comparison, Chinese and Japanese were significantly more likely to receive surgery while NHB, Hispanics, AI/AN, and Laotians were less likely to receive surgery compared to NHWs. Among those who received surgery, Chinese, Korean and other APIs had improved survival while NHB and Samoan had significantly increased overall mortality than NHWs. Conclusions: Although prior studies have combined AAs into a single group, considerable heterogeneity exists amongst AA ethnic subgroups. Further studies are needed to evaluate if socioeconomic status, cultural background, health behaviors, tumor biology, and health care access may underline these disparities and to help identify potential inventions to improve outcomes in this growing but heterogenous population.
Odds of receiving surgery | Overall mortality | ||||
---|---|---|---|---|---|
Race/ethnicity | # (%) | OR (95%CI)a | Bonferroni-adjusted p-value | HR (95%CI)a | Bonferroni-adjusted p-value |
NHW | 34,171 (47.8) | Ref | Ref | ||
NHB | 8,439 (11.8) | 0.83 (0.78-0.88) | < 0.0001 | 1.24 (1.16-1.32) | < 0.0001 |
Hispanics | 14,835 (20.7) | 0.65 (0.62-0.68) | < 0.0001 | 1.06 (1.00-1.11) | 1.00 |
AI/AN | 779 (1.1) | 0.67 (0.56-0.80) | < 0.01 | 0.97 (0.80-1.18) | 1.00 |
Chinese | 3,152 (4.4) | 1.38 (1.27-1.50) | < 0.0001 | 0.68 (0.63-0.74) | < 0.0001 |
Vietnamese | 2,984 (4.2) | 1.13 (1.04-1.23) | 0.43 | 0.91 (0.84-0.99) | 1.00 |
Filipino | 1,864 (2.6) | 0.89 (0.79-0.99) | 1.00 | 0.91 (0.81-1.02) | 1.00 |
Korean | 1,426 (2.0) | 1.21 (1.07-1.36) | 0.21 | 0.77 (0.68-0.86) | < 0.01 |
Japanese | 973 (1.4) | 1.42 (1.23-1.63) | < 0.001 | 0.99 (0.88-1.12) | 1.00 |
Hawaiian | 346 (0.5) | 1.24 (0.98-1.57) | 1.00 | 1.04 (0.83-1.31) | 1.00 |
Indian/Pakistani | 500 (0.7) | 0.95 (0.78-1.16) | 1.00 | 1.09 (0.88-1.36) | 1.00 |
Cambodian | 352 (0.5) | 0.66 (0.51-0.85) | 0.18 | 1.37 (1.05-1.80) | 1.00 |
Laotian | 233 (0.3) | 0.49 (0.34-0.69) | 0.01 | 1.83 (1.26-2.65) | 0.11 |
Thai | 113 (0.2) | 1.09 (0.72-1.64) | 1.00 | 0.85 (0.52-1.39) | 1.00 |
Samoan | 100 (0.1) | 0.81 (0.51-1.30) | 1.00 | 2.26 (1.49-3.51) | 0.01 |
Other APIs | 1,285 (1.8) | 0.99 (0.88-1.13) | 1.00 | 0.56 (0.47-0.67) | < 0.0001 |
a Model adjusted for age, sex, income, living area (rural vs urban), year of diagnosis, stage, tumor size, lymph node involvement.
Disclaimer
This material on this page is ©2024 American Society of Clinical Oncology, all rights reserved. Licensing available upon request. For more information, please contact licensing@asco.org
Abstract Disclosures
2021 ASCO Quality Care Symposium
First Author: Qian Wang
2023 ASCO Annual Meeting
First Author: Syeda Ashna Fatima Kamal
2023 ASCO Annual Meeting
First Author: Lauren Diaz Boyle
2021 ASCO Annual Meeting
First Author: Noha Soror