Huntsman Cancer Inst, Salt Lake City, UT
Shiven B. Patel , David D. Stenehjem , JoAnn Hsu , Srinivas Kiran Tantravahi , David Gill , Archana M. Agarwal , Julia A. Batten , Neeraj Agarwal , Sumanta Kumar Pal
Background: In the INTORSECT trial, not progression-free (PFS), but overall survival (OS) was higher with sorafenib vs. temsirolimus in 2nd setting after 1st sunitinib therapy in mRCC pts. Here, we compare the PFS and OS between any VEGF TKI and mTOR inhibitors (mTORi) in 2nd setting in mRCC after progression on 1st VEGF TKI. Methods: Pts were identified from two institutional databases. Survival estimates of PFS and OS were assessed from initiation of 2nd therapy by Kaplan-Meier methodology and stratified by the median PFS of the 1st therapy. Results: Of 125 pts treated with a 1st VEGFR-TKI, 46 received a 2nd VEGFR-TKI (37%) and 79 received a 2nd mTORi (63%). Baseline variables such as age, race, gender, histology, MSKCC and IMDC criteria did not differ by 2nd therapy (Table). Table presents survival estimates in months (mos) by 2nd therapy. Conclusions: Improved PFS (7.4 vs 4.5 mos, p= 0.026), and a trend for improved OS was observed with 2nd line VEGFR TKI vs mTORi. Improved PFS was more pronounced with 2nd VEGFR TKI if 1stVEFGR TKI usage >8 mos (11.3 vs 5.1 mos, p=0.009), suggesting continued VEGF inhibition may be a pertinent strategy in this subset of patients.
VEGFR-TKI (n=46) | mTORi (n=79) | P-value | |
---|---|---|---|
Survival from 2nd tx, mos | |||
Median OS | 26.9 | 15.4 | 0.053 |
1st VEGFR-TKI ≥8 mos | 28.6 | 24.2 | 0.700 |
1st VEGFR-TKI <8 mos | 22.1 | 7.0 | 0.058 |
Median PFS | 7.4 | 4.5 | 0.026 |
1st VEGFR-TKI ≥8 mos | 11.3 | 5.1 | 0.009 |
1st VEGFR-TKI <8 mos | 5.5 | 3.7 | 0.461 |
Age, y (%) | |||
Median (IQR) | 58 (52-66) | 60 (53-69) | 0.085 |
Gender, n (%) | |||
Male | 28 (61) | 60 (76) | 0.077 |
Race, n (%) | |||
White | 40 (87) | 62 (78) | 0.408 |
Hispanic | 4 (9) | 9 (11) | |
Other | 2 (4) | 8 (10) | |
Histology subtype, n (%) | |||
Clear cell | 35 (76) | 65 (82) | 0.221 |
Papillary | 7 (15) | 7 (6) | |
Chromophobe | 3 (7) | 3 (4) | |
Other | 1 (2) | 6 (8) | |
MSKCC, n (%) | |||
Favorable | 11 (34) | 26 (36) | 0.263 |
Intermediate | 21 (66) | 40 (56) | |
Poor | 0 (0) | 6 (8) | |
IMDC, n (%) | |||
Favorable | 0 (0) | 4 (5) | 0.079 |
Intermediate | 25 (78) | 41 (56) | |
Poor | 7 (22) | 28 (38) | |
1st VEGFR-TKI, n (%) | |||
Sunitinib | 33 (72) | 75 (95) | |
Sorafenib | 10 (22) | 2 (3) | |
Pazopanib | 3 (7) | 2 (3) | |
2nd line, n (%) | |||
Pazopanib | 13 (28) | - | |
Sorafenib | 16 (35) | - | |
Axitinib | 4 (9) | - | |
Sunitinib | 12 (26) | - | |
Cabozantinib | 1 (2) | - | |
Temsirolimus | - | 30 (38) | |
Everolimus | - | 49 (62) |
*SBP and DDS: Equal contribution.
Disclaimer
This material on this page is ©2024 American Society of Clinical Oncology, all rights reserved. Licensing available upon request. For more information, please contact licensing@asco.org
Abstract Disclosures
2015 Genitourinary Cancers Symposium
First Author: Shiven B. Patel
2024 ASCO Annual Meeting
First Author: Justin Nathaniel Malinou
2024 ASCO Genitourinary Cancers Symposium
First Author: Ana-Alicia Beltran-Bless
2023 ASCO Genitourinary Cancers Symposium
First Author: Yann-Alexandre Vano