Huntsman Cancer Institute, University of Utah, Salt Lake City, UT
Shiven B. Patel , Srinivas Kiran Tantravahi , David Gill , Austin Poole , Joseph Merriman , Julia A. Batten , David D. Stenehjem , Neeraj Agarwal
Background: In the INTORSECT trial, not progression-free (PFS), but overall survival (OS) was higher with sorafenib vs. temsirolimus in 2nd setting after 1st sunitinib therapy. Here, we compare the PFS and OS between any vascular endothelial growth factor inhibitor (VEGF TKI) and mTOR inhibitors (mTORi) in 2nd setting in mRCC after progression on 1st VEGF TKI. Methods: Pts were identified from an institutional database. Survival estimates of PFS and OS were assessed from initiation of 2nd therapy by Kaplan-Meier methodology and stratified by the median PFS of the 1st therapy. Results: Of 142 pts, 66 received a VEGF TKI (n=24, 36%) or an mTORi (n=42, 64%) in 2nd setting. Pts and disease characteristics with corresponding outcomes are presented in the table. Conclusions: A trend for improved PFS and OS was found with 2nd therapy with a VEGF TKI over an mTORi. Longer OS with 2nd VEGF TKI was seen in those on 1st VEGF TKI <8 months suggesting that continued VEGF inhibition may be a reasonable strategy in these pts. Data need to be validated in a larger cohort.
2nd treatment | VEGF TKI (n=24) | mTORi (n=42) | All pts (N=66) | p value |
---|---|---|---|---|
Median survival, mos | ||||
OS | 21.9 | 12.1 | 16.7 | 0.11 |
1st VEGF TKI ≥8 months | 20.4 | 19.3 | 20.4 | 0.53 |
1st VEGF TKI <8 months | 24.3 | 6.5 | 10.3 | 0.04 |
PFS | 11.3 | 5.8 | 6.4 | 0.18 |
1st VEGF TKI ≥8 months | 11.3 | 6.4 | 9.4 | 0.29 |
1st VEGF TKI <8 months | 5.5 | 5.6 | 5.6 | 0.53 |
Age, y (%) | ||||
Median (IQR) | 61 (53-67) | 61 (54-70) | 61 (53-68) | 0.44 |
Sex, n (%) | ||||
Male | 14 (58) | 33 (78) | 47 (71) | 0.08 |
Race, n (%) | ||||
White | 21 (88) | 41 (98) | 62 (94) | 0.24 |
Other | 3 (12) | 1 (2) | 4 (6) | |
Histology subtype, n (%) | ||||
Clear cell | 20 (83) | 32 (82) | 52 (83) | 0.47 |
Papillary | 2 (8) | 3 (8) | 5 (8) | |
Other | 2 (8) | 4 (11) | 6 (10) | |
MSKCC, n (%) | ||||
Favorable | 9 (39) | 11 (29) | 20 (33) | 0.21 |
Intermediate | 14 (61) | 22 (58) | 36 (59) | |
Poor | 0 (0) | 5 (13) | 5 (8) | |
Heng n (%) | ||||
Favorable | 0 (0) | 1 (3) | 1 (2) | 0.04 |
Intermediate | 19 (83) | 20 (51) | 29 (63) | |
Poor | 4 (17) | 18 (46) | 22 (35) | |
1st VEGF TKI, n (%) | ||||
Sunitinib | 20 (83) | 40 (95) | 60 (92) | 0.21 |
Sorafenib | 2 (8) | 1 (2) | 3 (5) | |
Pazopanib | 2 (8) | 1 (2) | 3 (5) | |
2nd treatment, n (%) | ||||
Pazopanib | 10 (42) | - | - | |
Sorafenib | 5 (21) | - | - | |
Axitinib | 4 (17) | - | - | |
Sunitinib | 4 (17) | - | - | |
Cabozantinib | 1 (4) | - | - | |
Temsirolimus | - | 21 (50) | - | |
Everolimus | - | 21 (50) | - |
Disclaimer
This material on this page is ©2024 American Society of Clinical Oncology, all rights reserved. Licensing available upon request. For more information, please contact licensing@asco.org
Abstract Disclosures
2015 ASCO Annual Meeting
First Author: Shiven B. Patel
2024 ASCO Annual Meeting
First Author: Justin Nathaniel Malinou
2024 ASCO Genitourinary Cancers Symposium
First Author: Ana-Alicia Beltran-Bless
2023 ASCO Genitourinary Cancers Symposium
First Author: Yann-Alexandre Vano