Department of Urology, Emory University School of Medicine, Atlanta, GA
Edouard Nicaise , Benjamin Schmeusser , Adil Ali , Eric Midenberg , Arnold Raul Palacios , Ethan Kearns , Sriram Ambadi , Dattatraya H. Patil , Shreyas S. Joshi , Vikram M Narayan , Sarah P. Psutka , Bassel Nazha , Jacqueline T Brown , Kenneth Ogan , Mehmet Asim Bilen , Viraj A. Master
Background: Baseline sarcopenia and postoperative changes in muscle mass are independently associated with overall survival in patients with metastatic renal cell carcinoma (mRCC) undergoing cytoreductive nephrectomy (CN). Here we examine the relationship between preoperative (baseline) and postoperative changes in muscle quantity with survival outcomes following CN as determined by linear segmentation, a fast and clinic-friendly tool. Methods: Our nephrectomy database was reviewed for patients with clear cell, papillary, or chromophobe mRCC who underwent CN. Linear segmentation of bilateral psoas/paraspinal muscles was completed for baseline imaging within 60 days of surgery and imaging up to 1 year postoperatively. ANOVA for numerical and chi-square for categorical variables were used to test for differences according to change in linear muscle index (LMI, cm2/m2). Multivariable models estimated COX hazard ratios for cancer-specific survival (CSS) and overall survival (OS). Kaplan Meier curves estimated CSS and OS. Results: From 2004-2020, 190 patients were identified 48 stable LMI (25.3%; <5% change [0Δ]), 54 increase LMI (28.4%; +5% change [+Δ]), and 88 decrease LMI (46.3%; -5% change [-Δ]). Median time from baseline imaging to surgery was 18 days, while time from surgery to postoperative imaging was 119 days. Patients with +Δ had lower baseline LMI than -Δ or 0Δ (28.5 vs. 32.4 vs.32.5 cm2/m2; p=0.003). 0Δ LMI had lower rates of pN1 disease than other groups (27.1% [0Δ] vs. 42.6% [+Δ] vs. 45.5% [-Δ]; p=0.019). No other differences in pathology were noted. Median CSS and OS were highest among patients with 0Δ LMI (CSS: not reached [0Δ] vs. 61.9 [+Δ] vs. 37.4 [-Δ] months; p=0.0018 || OS: 67.2 [0Δ] vs. 48.5 [+Δ] vs. 26.4 [-Δ] months; p=0.0007). Median follow-up was 56 months for survivors. The table lists factors associated with increased risk of cancer-specific mortality. Conclusions: Change in muscle mass after CN, as measured by the linear muscle segmentation technique, is independently associated with OS and CSS in patients following CN. Of note, lack of change demonstrated greatest survival, potentially secondary to high baseline muscle mass.
Multivariable model estimating COX hazard CSS according to percent change LMI. | |||
---|---|---|---|
Covariate | N (%) | HR (95% CI) | p-value |
∆ LMI (cm2/m2) | |||
0∆ LMI | 48 (25.3) | 0.42 (0.21-0.82) | 0.011 |
-5% LMI | 88 (46.3) | 1.69 (1.01-2.83) | 0.046 |
+5% LMI | 54 (28.4) | Ref | |
Age 60+ | 104 (54.7) | 1.40 (0.91-2.16) | 0.127 |
Obesity (BMI ≥30kg/m2) | 67 (35.3) | 0.86 (0.54-1.38) | 0.538 |
Male | 144 (75.8) | 1.01 (0.59-1.71) | 0.978 |
Black Race | 30 (15.8) | 2.23 (1.21-4.11) | 0.01 |
ECOG ≥1 | 47 (24.7) | 2.70 (1.66-4.41) | <0.001 |
Tumor Size (cm) | 0.99 (0.93-1.05) | 0.672 | |
Clear Cell Histology | 150 (78.9) | 1.18 (0.61-2.31) | 0.619 |
Nuclear High Grade | 175 (95.1) | 5.75 (1.26-26.38) | 0.024 |
pT Stage | |||
T4 | 24 (12.6) | 0.94 (0.45-1.96) | 0.876 |
T1-3 | 166 (87.4) | Ref | |
pN Stage | |||
N0 | 60 (31.6) | 0.65 (0.35-1.20) | 0.17 |
N1 | 76 (40) | 1.33 (0.72-2.47) | 0.361 |
NX | 54 (28.4) | Ref | |
pM1 | 154 (81.1) | 2.72 (1.38-5.34) | 0.004 |
Disclaimer
This material on this page is ©2024 American Society of Clinical Oncology, all rights reserved. Licensing available upon request. For more information, please contact licensing@asco.org
Abstract Disclosures
2021 Genitourinary Cancers Symposium
First Author: Shingo Hatakeyama
2024 ASCO Genitourinary Cancers Symposium
First Author: Dimitrios Makrakis
2023 ASCO Annual Meeting
First Author: Olivia French Gordon
2024 ASCO Genitourinary Cancers Symposium
First Author: Jee Soo Park