Mayo Clinic Rochester, Rochester, MN
Mohamed E. Ahmed , Jack R. Andrews , Ahmed M. Mahmoud , Prabin Thapa , Abhinav Khanna , Paras Shah , Vidit Sharma , R. Houston Thompson , Igor Frank , R. Jeffrey Karnes , Matthew K. Tollefson
Background: Perioperative blood transfusion is associated with an increased risk of adverse events and tranexamic acid (TXA) use has been proposed to decrease the need for perioperative blood transfusion. Herein, we seek to investigate the impact of intraoperative TXA on perioperative risk of VTE in a subset of patients who underwent robotic-assisted radical cystectomy (RARC) for bladder cancer. Methods: We queried the prospectively maintained Mayo Clinic Radical Cystectomy registry and identified patients who underwent RARC between 2004-2021 and received TXA intraoperatively. In univariable and multivariable analyses, we investigated factors associated with bleeding and VTE within 30 days post-operatively. Results: Of 2862 patients, we identified 94 patients who received TXA (IV) intraoperatively (Group A) and were propensity score matched 1:1 for age, neoadjuvant chemotherapy, pT stage, pN stage, and preoperative hemoglobin with a group who did not receive TXA; 38 patients (Group B). In univariable and multivariable models, use of TXA has no statistically significant impact on patient’s risk of bleeding or VTE. In a univariable model, number of positive lymph nodes and extent of lymph node dissection were associated with increased risk of VTE (Table 1). Conclusions: In our study, use of TXA in patient’s undergoing RARC was safe and was not associated with increased risk of VTE.
A) Effect | Estimate | 95% Confidence Limits | P value | |
---|---|---|---|---|
Comorbid DM | 0.32 | 0.04 | 2.563 | 0.28 |
Comorbid CHF | 2.511 | 0.245 | 25.717 | 0.44 |
Comorbid MI | 1.364 | 0.274 | 6.799 | 0.70 |
Comorbid Renal disease | 0.646 | 0.136 | 3.061 | 0.58 |
Tranexamic acid use | 1.244 | 0.375 | 4.13 | 0.72 |
pT2 vs pT0 | 0.986 | 0.153 | 6.367 | 0.99 |
pT34 vs pT0 | 3.967 | 0.92 | 17.098 | 0.06 |
pTa-T1 vs pT0 | 1.162 | 0.243 | 5.565 | 0.85 |
Node positive (ref=neg/x) | 3.495 | 1.123 | 10.877 | 0.03 |
Neo Adj Chemo | 0.456 | 0.139 | 1.498 | 0.20 |
Continent conduit (ref=incontinent) | 0.799 | 0.211 | 3.018 | 0.74 |
Number of Lymph nodes dissected | 1.033 | 1.003 | 1.064 | 0.03 |
B) Effect | Estimate | 95% Confidence Limits | P value | |
---|---|---|---|---|
Comorbid DM | 0.25 | 0.019 | 3.334 | 0.29 |
Comorbid CHF | 4.148 | 0.161 | 106.579 | 0.39 |
Comorbid MI | 1.896 | 0.314 | 11.458 | 0.49 |
Comorbid Renal disease | 0.466 | 0.072 | 3.018 | 0.42 |
Tranexamic acid use | 1.4 | 0.354 | 5.545 | 0.63 |
pT2 vs pT0 | 0.667 | 0.08 | 5.529 | 0.71 |
pT3-4 vs pT0 | 2.549 | 0.362 | 17.952 | 0.35 |
pTa-T1 vs pT0 | 1.204 | 0.215 | 6.743 | 0.83 |
Node positive (ref=neg/x) | 1.766 | 0.343 | 9.105 | 0.50 |
Neo Adj Chemo | 0.765 | 0.191 | 3.07 | 0.71 |
Continent conduit (ref=Incontinent) | 0.735 | 0.145 | 3.734 | 0.71 |
Number of Lymph nodes dissected | 1.027 | 0.988 | 1.068 | 0.18 |
Disclaimer
This material on this page is ©2024 American Society of Clinical Oncology, all rights reserved. Licensing available upon request. For more information, please contact licensing@asco.org
Abstract Disclosures
2024 ASCO Genitourinary Cancers Symposium
First Author: Luca Antonelli
2021 ASCO Annual Meeting
First Author: Nino Balanchivadze
2023 ASCO Annual Meeting
First Author: Hannah Dysinger McLaughlin
2023 ASCO Annual Meeting
First Author: Parker Gundersen