Indiana University Simon Comprehensive Cancer Center, Indianapolis, IN
Rebecca Hassoun , Mark Tann , Justin Sims , Ashleigh Auxier , Sandra K. Althouse , Tareq Salous , Jennifer King , Nabil Adra
Background: Lu177-PSMA-617 (Lu177) therapy is effective in a subgroup of patients with metastatic castration resistant prostate cancer (mCRPC). We evaluated PSA responses in subgroups of pts with mCRPC. Methods: Pts with mCRPC who progressed after androgen receptor pathway inhibitor (ARPI) and taxane chemotherapy (or who have refused chemotherapy) were treated with Lu177. Baseline clinical/molecular characteristics and PSMA PET parameters were analyzed and association with PSA30 and PSA50 response was evaluated. Results: 97 pts were included. Median age was 73.4 (55.9, 90.2). At baseline PSMA PET: 78 pts had PSMA + disease in bone, 61 lymph nodes, 9 lungs, 5 liver, and 1 brain. 33 pts had 1 prior ARPI, 64 pts had ≥2 prior ARPI. 13 pts had no prior taxane regimen, 42 had 1 prior taxane, 31 had 2 prior taxanes and 11 had ≥3 taxane regimens. 17 pts had prior PARP inhibitor. With a median follow-up of 6.5 months (1.38-14.54) from starting Lu177 therapy, 56 (57.7%) pts achieved a PSA30 response, and 49 (50.5%) pts achieved a PSA50 response. 59 (60.8%) pts achieved any confirmed PSA response. Grade≥3 toxicity occurred in 9 pts. Differential PSA response by subgroups is listed in the Table. Conclusions: There is a trend with higher PSA30 and PSA50 response to Lu177 with higher SUVmean, higher SUVmax, and less prior taxane exposure.
Number and % of Pts Achieving PSA30 and PSA50 Response | ||||
---|---|---|---|---|
Characteristic (N) | PSA30 Response, N (%) | PSA30 p-value | PSA50 Response, N (%) | PSA50 p-value |
Location of PSMA + mets · Bone (78) · Liver (5) · Lymph node (61) · Lung (9) | 40 (51.3%) 4 (80%) 36 (59%) 8 (88.9%) | 0.009 0.39 0.74 0.07 | 34 (43.6%) 3 (60%) 32 (52.5%) 7 (77.8%) | 0.006 1.0 0.62 0.16 |
HRR mutation present (BRCA1, BRCA2, ATM, CHEK2, PALB2, CDK12, FANCA) -Yes (29) -No (68) | 16 (55.2%) 40 (58.8%) | 0.74 | 13 (44.8%) 36 (52.9%) | 0.46 |
Prior ARPI -1 (33) -2 (53) -≥3 (11) | 15 (45.5%) 31 (58.5%) 10 (90.9%) | 0.03 | 13 (39.4%) 26 (49.1%) 10 (90.9%) | 0.01 |
Prior taxane chemo regimens -0 (13) -1 (42) -2 (31) -≥3 (11) | 10 (76.9%) 24 (57.1%) 16 (51.6%) 6 (54.5%) | 0.50 | 10 (76.9%) 22 (52.4%) 12 (38.7%) 5 (45.5%) | 0.14 |
SUVmean quartiles -≤7.96 (22) -8.20-11.4 (22) -11.6-15.9 (23) -≥16.0 (22) | 9 (40.9%) 9 (40.9%) 14 (60.9%) 20 (90.9%) | 0.002 | 7 (31.8%) 8 (36.4%) 12 (52.2%) 18 (81.8%) | 0.004 |
SUVmax quartiles -≤23.0 (23) -24.48-41.0 (23) -42.0-63.0 (25) -≥67.0 (24) | 8 (34.8%) 11 (47.8%) 18 (72%) 17 (70.8%) | 0.02 | 7 (30.4%) 9 (39.2%) 15 (60%) 16 (66.7%) | 0.04 |
Number of PSMA + lesions -<20 (26) -20-50 (33) ->50 (33) | 15 (57.7%) 18(54.5%) 19 (57.6%) | 0.96 | 13 (50%) 15 (45.5%) 17 (51.5%) | 0.88 |
Total lesion uptake quartiles (SUV*mL) -≤361 (21) -367-1504.9 (22) -1633-3656.2 (22) -≥3833.37(21) | 12 (57.2%) 13 (59.1%) 11 (50%) 12 (57.1%) | 0.93 | 10 (47.6%) 11 (50%) 10 (45.5%) 11 (52.4%) | 0.97 |
Disclaimer
This material on this page is ©2024 American Society of Clinical Oncology, all rights reserved. Licensing available upon request. For more information, please contact licensing@asco.org
Abstract Disclosures
2023 ASCO Annual Meeting
First Author: Rebecca Hassoun
2024 ASCO Genitourinary Cancers Symposium
First Author: Daniel Triner
2024 ASCO Genitourinary Cancers Symposium
First Author: Soumaya Labidi
2024 ASCO Genitourinary Cancers Symposium
First Author: Eli Tran