Merck & Co, Inc., Whitehouse Station, NJ
Sabine Oskar , Ke (Kirsten) Zu , Ashwini Arunachalam , Yu-Han Kao , Cai Chen , Bin Zhao , Himani Aggarwal
Background: Identification of AGA in NSCLC has improved the understanding of lung cancer pathogenesis and introduced targeted therapies directed against specific genomic alterations. Given the limited data on the prevalence of AGA by demographics, we evaluated prevalence of AGA by age at diagnosis (dx), sex, and race. Methods: A descriptive study used the US nationwide de-identified Flatiron Health-Foundation Medicine NSCLC clinico-genomic database. Eligible patients were adults with a dx of adv NSQ NSCLC from Jan-2016 to Sep-2020 who initiated a first line therapy. The prevalence of AGA for each age, sex, or race stratum was calculated. Results: The cohort included 3938 patients; 67.9% White, 52.9% female, and median age at dx was 68 y. Table 1 presents the prevalence of AGA. The prevalence of EGFR and BRAF V600E mutations increased with age at dx. ALK rearrangement and ROS1 fusion were more prevalent among patients < 50 y vs ≥50 y while MET exon 14 skipping mutation was more prevalent among patients ≥75 y vs < 75 y. EGFR and KRAS G12C mutations were more prevalent in female vs male. Compared to White or Black, Asians had a higher prevalence of EGFR mutations and lower prevalence of KRAS G12C. Conclusions: The prevalence of certain AGA among patients with adv NSCLC vary by demographics, which may contribute to disproportionate disease burden in certain strata. These results highlight the need to enhance diversity of clinical trial populations and ensure the disease burden across demographics in the general population are represented in clinical trials.
Prevalence of AGA, N (%) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Overall | EGFR mutationa | ALK rearrangement | KRAS G12C mutation | BRAF V600E mutation | ERBB2 mutation | MET Exon 14 skipping | RET fusion | ROS1 fusion | ||
3938 (100%) | 639 (16.2%) | 142 (3.6%) | 563 (14.3%) | 78 (2.0%) | 75 (1.9%) | 105 (2.7%) | 43 (1.1%) | 43 (1.1%) | ||
Ageb, y | < 50 | 178 (4.5%) | 24 (13.5%) | 28 (15.7%) | 18 (10.1%) | NS | NS | NS | NS | 9 (5.1%) |
50-64 | 1254 (31.8%) | 190 (15.2%) | 53 (4.2%) | 187 (14.9%) | 21 (1.7%) | 24 (1.9%) | 9 (0.7%) | 11 (0.9%) | 16 (1.3%) | |
65-74 | 1408 (35.8%) | 221 (15.7%) | 40 (2.8%) | 201 (14.3%) | 28 (2.0%) | 28 (2.0%) | 36 (2.6%) | 20 (1.4%) | 11 (0.8%) | |
≥ 75 | 1098 (27.9%) | 204 (18.6%) | 21 (1.9%) | 157 (14.3%) | 28 (2.6%) | 20 (1.8%) | 57 (5.2%) | 8 (0.7%) | 7 (0.6%) | |
Sex | Female | 2085 (52.9%) | 434 (20.8%) | 84 (4.0%) | 333 (16.0%) | 44 (2.1%) | 48 (2.3%) | 66 (3.2%) | 24 (1.2%) | 26 (1.2%) |
Male | 1853 (47.1%) | 205 (11.1%) | 58 (3.1%) | 230 (12.4%) | 34 (1.8%) | 27 (1.5%) | 39 (2.1%) | 19 (1.0%) | 17 (0.9%) | |
Racec | White | 2674 (67.9%) | 387 (14.5%) | 86 (3.2%) | 394 (14.7%) | 55 (2.1%) | 47 (1.8%) | 74 (2.8%) | 30 (1.1%) | 32 (1.2%) |
Black | 233 (5.9%) | 30 (12.9%) | 11 (4.7%) | 33 (14.2%) | 6 (2.6%) | NS | NS | NS | NS | |
Asian | 112 (2.8%) | 72 (64.3%) | 6 (5.4%) | 6 (5.4%) | NS | NS | NS | NS | NS |
aExon 19 deletion, Exon 20 insertion, T790M, L858R; bAge at adv NSCLC dx; cNot shown for Hispanic, other, unknown (n = 2, 601, 316, resp). *NS (data not shown for groups N≤5); y, years.
Disclaimer
This material on this page is ©2024 American Society of Clinical Oncology, all rights reserved. Licensing available upon request. For more information, please contact licensing@asco.org
Abstract Disclosures
2024 ASCO Annual Meeting
First Author: Helena Alexandra Yu
2020 ASCO Virtual Scientific Program
First Author: Beung-Chul AHN
2022 ASCO Annual Meeting
First Author: Sylvie Vincent
2021 ASCO Annual Meeting
First Author: Moushumi Suryavanshi