Crozer Chester Medical Center, Upland, PA
Devashish Desai, Sachi Singhal, Oladimeji Lanade, Akshita Khosla, Rashmika Potdar
Background: LC is one of the leading causes of cancer deaths in the US. Despite advancements in care and screening, disparities continue to be prominent when looking into minority ethnic and racial groups. This study was undertaken to study racial and gender disparity in all-cause mortality (ACM) in patients with LC. Methods: Data was obtained from 2016-18 Nationwide Inpatient Sample (NIS). Cases with a primary diagnosis of LC were identified using ICD-10 CM code “C34”. SAS 9.4 was used for data analysis. Logistic regression was performed to derive the odds ratio (OR). Results: We identified 238,516 cases with LC, 77.4% were Whites, 12.5% African American (AA), 4.7% Hispanics, and 2.8 % Asians and Pacific Islanders (API). As per Table, odds of dying were higher amongst AA, API, and Native Americans (NA) compared to Whites. The odds of ACM for AA and API remain high in all regions compared to Whites. Hispanics have significantly lower odds of ACM compared to Whites in the Southern (S) region, and no statistical difference in other regions. NA have lower odds of dying in the Northeast (NE), no statistical difference in the Midwest (MW), and higher in the S and the West (W). Being female decreases the odds of ACM overall as well as in all the regions when compared to males, but odds of dying are significantly more for females in the W when compared to females in the NE. Males have lower odds of dying in the MW and S regions, and no statistical difference in W when compared to the NE. Conclusions: Despite advancements in treatment modalities and screening, racial minorities remain at higher odds of ACM in all regions. Understanding the complex cause of these disparities and implementing interventions will be key to mitigating these disparities and moving closer to equitable outcomes in LC patients
Variable | OR | ||||||||
---|---|---|---|---|---|---|---|---|---|
Unadjusted | Adjusteda | Genderb | Hospital Region (HR)b | ||||||
M | F | NE | MW | S | W | ||||
Compared to males | F | 0.78 (0.77 - 0.80) | 0.77 (0.78 - 0.80) | 0.81 (0.78 - 0.83) | 0.82 (0.80 - 0.85) | 0.80 (0.78 - 0.82) | 0.80 (0.78 - 0.82) | ||
Compared to NE | MW | 0.82 (0.80 - 0.84) | 0.82 (0.81 - 0.84) | 0.86 (0.84 - 0.89) | 0.88 (0.86 - 0.91) | ||||
S | 0.92 (0.91 - 0.94) | 0.92 (0.90 - 0.94) | 0.95 (0.93 - 0.97) | 0.96 (0.93 - 0.98) | |||||
W | 0.99 (0.97 - 1.01) | 0.98 (0.95 - 0.99) | 1.03 (1.00 - 1.06) | 1.03 (1.00 - 1.06) | |||||
Compared to whites | AA | 1.05 (1.03 - 1.07) | 1.07 (1.05 - 1.09) | 1.14 (1.11 - 1.17) | 1.10 (1.07 - 1.13) | 1.16 (1.11 - 1.21) | 1.09 (1.04 - 1.14) | 1.12 (1.09 - 1.15) | 1.08 (1.01 - 1.14) |
Hispanic | 0.99 (0.96 - 1.02) | 0.99 (0.97 - 1.02) | 1.02 (0.98 - 1.05) | 0.97 (0.94 - 1.01) | 0.94 (0.89 - 1.00) | 0.93 (0.85 - 1.02) | 0.96 (0.92 - 0.99) | 1.02 (0.98 - 1.07) | |
API | 1.22 (1.18 - 1.27) | 1.23 (1.18 - 1.28) | 1.34 (1.28 - 1.41) | 1.19 (1.13 - 1.25) | 1.15 (1.06 - 1.25) | 1.18 (1.04 - 1.34) | 1.23 (1.12 - 1.34) | 1.26 (1.20 - 1.32) | |
NA | 1.20 (1.08 - 1.33) | 1.21 (1.09 - 1.34) | 1.16 (1.01 - 1.33) | 1.36 (1.20 - 1.56) | 0.57 (0.34 - 0.95) | 0.98 (0.75 - 1.26) | 1.38 (1.18 - 1.62) | 1.37 (1.20 - 1.58) |
a Adjusted for age, race, gender, HR, immunochemotherapy, radiation therapy, smoking, and palliative therapy b Adjusted for Age, Race, HR.
Disclaimer
This material on this page is ©2024 American Society of Clinical Oncology, all rights reserved. Licensing available upon request. For more information, please contact licensing@asco.org
Abstract Disclosures
2023 ASCO Annual Meeting
First Author: Nicole Ann Gay
2022 ASCO Quality Care Symposium
First Author: Jennifer C. Spencer
2021 ASCO Annual Meeting
First Author: Coral Olazagasti
2023 ASCO Quality Care Symposium
First Author: Katherine Elizabeth Reeder-Hayes