Academic Unit of Surgery, Glasgow, United Kingdom
Allan Matthew Golder , James Hugh Park , David Mansouri , Paul G. Horgan , Donald C. McMillan , Campbell SD Roxburgh
Background: Prior to curative surgery for colon cancer, carcinoembryonic antigen (CEA) has been reported to be a poor prognostic factor recommended for routine measurement, however the majority of studies evaluating this have not adjusted for the preoperative systemic inflammatory response (SIR) –widely shown to be associated with worse outcomes. The present study aims to analyse the association between preoperative CEA and long-term outcomes when adjusted for other factors including Systemic Inflammatory Grade (SIG). Methods: The effect on overall/cancer specific survival (OS/CSS) of preoperative CEA (<5/5+) was examined in a regional cohort of patients undergoing surgery for colon cancer after adjustment for other clinicopathological factors including the SIR as measured by Systemic Inflammatory Grade (SIG). Results: 624 patients were identified undergoing curative surgery for colon cancer with a preoperative CEA available. For 3-year OS stratified by TNM Stage, CEA offered further prognostic value in patients with TNM Stage I (98% vs 75%, p=0.002), but not Stage II (p=0.444) or Stage III (p=0.351) disease. For 3-year OS stratified by SIG, CEA did not add further significant prognostic value for any SIG (all p>0.05). On multivariate analysis, age (HR 1.65, p=0.020), sex (HR 0.53, p=0.001), mode of presentation (HR 1.93, p=0.008), TNM Stage (HR 1.83, p<0.001) and SIG (HR 1.30, p<0.001) remained significant for OS, but not CEA (p=0.620). Conclusions: The present results show that there is limited prognostic value of preoperative CEA. The SIR as measured by SIG should be routinely measured prior to curative colonic surgery. A mandatory reporting dataset is required in colorectal cancer and should include SIG.
Variable | Cancer Specific Survival (CSS) | Overall Survival (OS) | ||||||
---|---|---|---|---|---|---|---|---|
UVA | MVA | UVA | MVA | |||||
HR (95% CI) | P | HR (95% CI) | P | HR (95% CI) | P | HR (95% CI) | P | |
Age | 1.43 (1.13-1.82) | 0.003 | 1.38 (1.05-1.80) | 0.020 | 1.65 (1.35-2.01) | <0.001 | 1.65 (1.30-2.09) | <0.001 |
Sex | 0.77 (0.53-1.12) | 0.170 | - | - | 0.68 (0.50-0.92) | 0.012 | 0.53 (0.37-0.76) | 0.001 |
SIMD | 0.85 (0.74-0.97) | 0.014 | - | 0.096 | 0.86 (0.77-0.95) | 0.004 | - | 0.069 |
Mode of presentation | 2.27 (1.36-3.81) | 0.002 | - | 0.226 | 2.30 (1.52-3.50) | <0.001 | 1.93 (1.18-3.14) | 0.008 |
Smoking | 1.04 (0.78-1.37) | 0.799 | - | - | 1.22 (0.98-1.52) | 0.076 | - | 0.093 |
TNM | 3.19 (2.29-4.43) | <0.001 | 2.65 (1.74-4.05) | <0.001 | 2.07 (1.64-2.61) | <0.001 | 1.83 (1.39-2.42) | <0.001 |
EMVI | 3.78 (2.51-5.67) | <0.001 | 2.24 (1.38-3.65) | 0.001 | 2.38 (1.76-3.23) | <0.001 | - | 0.272 |
Differentiation | 1.50 (0.98-2.30) | 0.062 | - | 0.957 | 1.52 (1.08-2.15) | 0.017 | - | 0.219 |
SIG | 1.51 (1.29-1.75) | <0.001 | 1.39 (1.19-1.63) | <0.001 | 1.45 (1.29-1.64) | <0.001 | 1.30 (1.13-1.49) | <0.001 |
Preop anaemia | 1.20 (0.94-1.53) | 0.135 | - | - | 1.42 (1.18-1.71) | <0.001 | - | 0.987 |
CEA | 1.61 (1.18-2.18) | 0.002 | - | 0.812 | 1.86 (1.28-2.70) | 0.001 | - | 0.620 |
Disclaimer
This material on this page is ©2024 American Society of Clinical Oncology, all rights reserved. Licensing available upon request. For more information, please contact licensing@asco.org
Abstract Disclosures
2023 ASCO Gastrointestinal Cancers Symposium
First Author: Allan Matthew Golder
2020 Gastrointestinal Cancers Symposium
First Author: Allan Matthew Golder
2020 Gastrointestinal Cancers Symposium
First Author: Allan Matthew Golder
2023 ASCO Annual Meeting
First Author: JEONGSEOK JEON