Mayo Clinic Arizona, Phoenix, AZ
Adri Durant , Yu-Hui Chang , Kassem Faraj , Mark Tyson
Background: Prostate radiotherapy is associated with worse oncologic outcomes in patients with bladder cancer. This is thought to be secondary to microvascular damage resulting in propagation of inflammation. There is sparse data on the effect of prior radiotherapy on the efficacy of intravesical Bacillus Calmette-Guerin (BCG) in patients with non-muscle invasive bladder cancer (NMIBC). We sought to evaluate BCG response and outcomes in NMIBC patients who have previously undergone prostate radiotherapy compared to patients with no prior history of pelvic radiotherapy. Methods: This is a retrospective cohort study that includes patients who received intravesical BCG for NMIBC at our institution from 2001 to 2019. Data were collected on patient and pathologic characteristics. Patients were stratified into three cohorts: prior radiotherapy (RT), radical prostatectomy (RP), and no prostate cancer (No PCa). Wilcoxon rank sum test and Chi-squared test were used for comparison between groups. The primary endpoints included recurrence at one-year, progression to MIBC and progression to metastatic disease. Results: In 199 total patients who underwent BCG for NMIBC, 23 had a prior history of radiotherapy treatment for prostate cancer, while 17 underwent prior radical prostatectomy. Overall, 41.2% of patients had recurrence at one year. There was no difference in recurrence at one year between the cohorts: 42.8% No PCa, 29.4% RP and 39.1% RT; p = 0.56. There was also no difference in progression to MIBC (6.9% No PCA, 0% RP, and 8.7% RT) or progression to metastatic disease (6.9% No PCA, 5.9% RP and 4.3% RT) with p = 0.50 and 0.89 respectively. Conclusions: The efficacy of intravesical BCG does not appear to be modified by prior radiation treatment for prostate cancer in patients with NMIBC.
No PCa Hx (N=159) | PCa Resected (N=17) | PCa RT (N=23) | Total (N=199) | p value | |
---|---|---|---|---|---|
Age | 0.08 | ||||
n | 159 | 17 | 23 | 199 | |
Median | 72 | 78 | 77 | 73 | |
Q1, Q3 | 68.00, 79.00 | 65.00, 81.00 | 72.00, 82.00 | 68.00, 80.00 | |
Mean (SD) | 72.45 (9.85) | 75.47 (9.55) | 77.13 (7.79) | 73.25 (9.71) | |
Current/former smoker | 116 (73.0%) | 8 (47.1%) | 17 (73.9%) | 141 (70.9%) | 0.08 |
Initial tumor size (cm) | 0.25 | ||||
n | 154 | 17 | 22 | 193 | |
Median | 1.2 | 0.7 | 0.9 | 1 | |
Q1, Q3 | 0.42, 2.38 | 0.40, 1.50 | 0.60, 1.45 | 0.50, 2.00 | |
Mean (SD) | 1.61 (1.44) | 1.04 (0.90) | 1.16 (0.89) | 1.51 (1.36) | |
Initial pathology | 0.76 | ||||
Cis | 27 (17.0%) | 2 (11.8%) | 2 (8.7%) | 31 (15.6%) | |
T1 | 48 (30.2%) | 4 (23.5%) | 7 (30.4%) | 59 (29.6%) | |
Ta | 84 (52.8%) | 11 (64.7%) | 14 (60.9%) | 109 (54.8%) | |
Variant histology | 0.55 | ||||
No | 144 (90.6%) | 14 (82.4%) | 21 (91.3%) | 179 (89.9%) | |
Yes | 15 (9.4%) | 3 (17.6%) | 2 (8.7%) | 20 (10.1%) | |
Recurrence at 1 year | 0.56 | ||||
No | 91 (57.2%) | 12 (70.6%) | 14 (60.9%) | 117 (58.8%) | |
Yes | 68 (42.8%) | 5 (29.4%) | 9 (39.1%) | 82 (41.2%) | |
High Risk Recurrence | 35 (22.0%) | 4 (23.5%) | 6 (26.1%) | 45 (22.6%) | |
Progression to MIBC | 0.50 | ||||
No | 148 (93.1%) | 17 (100.0%) | 21 (91.3%) | 186 (93.5%) | |
Yes | 11 (6.9%) | 0 (0.0%) | 2 (8.7%) | 13 (6.5%) | |
Progression to metastatic disease | 0.89 | ||||
No | 148 (93.1%) | 16 (94.1%) | 22 (95.7%) | 186 (93.5%) | |
Yes | 11 (6.9%) | 1 (5.9%) | 1 (4.3%) | 13 (6.5%) |
Disclaimer
This material on this page is ©2024 American Society of Clinical Oncology, all rights reserved. Licensing available upon request. For more information, please contact licensing@asco.org
Abstract Disclosures
2024 ASCO Annual Meeting
First Author: Zhiyong Li
2024 ASCO Genitourinary Cancers Symposium
First Author: Grace G Kim
2023 ASCO Genitourinary Cancers Symposium
First Author: Zhiyong Li
2023 ASCO Annual Meeting
First Author: Colette Shen