John H. Stroger Jr. Hospital of Cook County, Chicago, IL
Vatsala Katiyar, Ishaan Vohra, Sindhu Janarthanam Malapati, Sunny Singh, Prasanth Lingamaneni, Orlanda Mackie, Ruhi Shariff
Ethnicity (n) | Median time (d) | Setting of death | |||||
Diagnosis to PCE | PCE to hospice referral | PCE to death | Hospice referral to death | Hospice | Medical floor | ICU | |
Caucasian European (20) | 192 | 3.5 | 7.5 | 43 | 30% | 50% | 20% |
Caucasian American (20) | 162.5 | 4 | 4 | 9 | 27.5% | 50% | 12.5% |
Hispanic (20) | 352.5 | 0 | 4 | 4 | 12.5% | 25% | 62.5% |
African American (20) | 60 | 26.5 | 66 | 13 | 50% | 20% | 30% |
South East Asian (18) | 397 | 5 | 8 | 7 | 28.6% | 42.8% | 28.6% |
East Asian (20) | 184 | 47.25 | 110.5 | 57.5 | 38.4% | 38.4% | 23.1% |
Middle Eastern (12) | 135.5 | 6.5 | 18 | 6.5 | 66.7% | 0% | 33.3% |
Disclaimer
This material on this page is ©2024 American Society of Clinical Oncology, all rights reserved. Licensing available upon request. For more information, please contact licensing@asco.org
Abstract Disclosures
2023 ASCO Annual Meeting
First Author: Amy An
2023 ASCO Annual Meeting
First Author: Melissa R Rosen
2020 ASCO Virtual Scientific Program
First Author: Cathy Zhang
2022 ASCO Quality Care Symposium
First Author: Neha Garg