Huntsman Cancer Institute, University of Utah, Salt Lake City, UT
Shiven B. Patel , Neeraj Agarwal , JoAnn Hsu , Srinivas Kiran Tantravahi , David Gill , Winston Vuong , Julia A. Batten , David D. Stenehjem , Sumanta Kumar Pal
Background: Given the lack of affordability with an oral drug like EVE and/or preference in some patients (pts), TEM has been used after disease progression on a vascular endothelial growth factor tyrosine kinase inhibitor (VEGF TKI). However, efficacy of TEM and EVE in this setting has not been evaluated in a randomized trial. Methods: Pts who were treated with a first VEGF TKI for metastatic renal cell carcinoma (mRCC) and then treated with either EVE or TEM upon progression were identified from two institutional databases. Survival estimates of progression free (PFS) and overall survival (OS) were assessed from initiation of second-line (2nd) treatment by Kaplan-Meier methodology. Results: 90 pts were eligible that received either EVE (n=59; 66%) or TEM (n=31; 34%) in 2nd setting. Pts and disease characteristics were similar in both groups. Median PFS was not different, but OS was significantly improved with EVE (Table). Conclusions: After progression on a 1st VEGFTKI, 2nd EVE and TEM have similar efficacy in terms of PFS, but OS was significantly higher with EVE. Data need further validation in a larger cohort.
Second-line treatment | EVE (n=59, 66%) | TEM (n=31, 34%) | All pts (n=90) | p value |
---|---|---|---|---|
Median survival, mos | ||||
OS | 24.2 | 12.1 | 20.6 | 0.047 |
PFS | 3.2 | 5.4 | 4.5 | 0.36 |
Best response | ||||
CR | 1 (2) | 0 (0) | 1 (1) | 0.032 |
PR | 6 (12) | 5 (16) | 11 (13) | |
SD | 16 (31) | 18 (58) | 34 (41) | |
PD | 28 (55) | 8 (26) | 36 (44) | |
Objective response | 7 (14) | 5 (16) | 12 (15) | 0.76 |
Age, y (%) | ||||
Median (IQR) | 61.6 (52.9-67.9) | 59.6 (52.3-69.2) | 60.7 (52.8-68.4) | 0.68 |
Sex, n (%) | ||||
Male | 45 (76) | 24 (77) | 69 (77) | 0.90 |
Race, n (%) | ||||
White | 38 (67) | 27 (87) | 65 (74) | 0.048 |
Hispanic | 11 (19) | 2 (6) | 13 (15) | |
Asian | 6 (11) | 0 (0) | 6 (7) | |
Black | 1 (2) | 0 (0) | 1 (1) | |
Other | 1 (2) | 2 (6) | 3 (3) | |
Histology subtype, n (%) | ||||
Clear cell | 52 (93) | 24 (77) | 76 (87) | 0.041 |
Papillary | 2 (4) | 3 (10) | 3 (7) | |
Other | 2 (4) | 4 (13) | 4 (6) | |
MSKCC, n (%) | ||||
Favorable | 15 (33) | 7 (24) | 22 (29) | 0.35 |
Intermediate | 26 (57) | 21 (72) | 47 (63) | |
Poor | 5 (11) | 1 (3) | 6 (8) | |
Heng , n (%) | ||||
Favorable | 3 (7) | 1 (4) | 4 (6) | 0.56 |
Intermediate | 24 (55) | 12 (44) | 36 (51) | |
Poor | 17 (39) | 14 (52) | 31 (44) | |
First-line VEGFR TKI, n (%) | ||||
Sunitinib | 55 (93) | 31 (100) | 86 (96) | 0.40 |
Sorafenib | 2 (3) | 0 (0) | 2 (2) | |
Pazopanib | 2 (3) | 0 (0) | 2 (2) |
* SP and NA contributed equally.
Disclaimer
This material on this page is ©2024 American Society of Clinical Oncology, all rights reserved. Licensing available upon request. For more information, please contact licensing@asco.org
Abstract Disclosures
2023 ASCO Genitourinary Cancers Symposium
First Author: Yann-Alexandre Vano
2023 ASCO Genitourinary Cancers Symposium
First Author: Yann-Alexandre Vano
2024 ASCO Annual Meeting
First Author: Justin Nathaniel Malinou
2024 ASCO Genitourinary Cancers Symposium
First Author: Ana-Alicia Beltran-Bless