University of Texas M. D. Anderson Cancer Center, Houston, TX
Hun Ju Lee , William G. Wierda , Alessandra Ferrajoli , Jan Andreas Burger , Long Trinh , Susan Lerner , Michael J. Keating , Susan Mary O'Brien
Characteristics | FCR-B (%)[range] | FCR (%)[range] | P-value |
---|---|---|---|
N | 62 | 284 | |
Median age, yrs | 64 [30-84] | 60 [31-84] | |
Median # of prior treatments | 2 [1-5] | 2 [1-10] | |
Alkylating agent and (F) refractory | 5 (8) | 33 (11) | |
Prior exposure to FCR | 52 (84) | 78 (27) | |
Rai stage | |||
0-II | 26 (42) | 154 (54) | |
III | 9 (14) | 34 (12) | |
IV | 27 (44) | 96 (34) | |
Karyotype/FISH | |||
Diploid/13q- | 22 (36) | 97 (34) | |
11q- | 25 (40) | 16(6) | |
+ 12 | 3 (5) | 13 (5) | |
Complex | 1 (2) | 22 (8) | |
Abn 17p | 11 (18) | 20 (7) | |
Others | 0 | 14 (5) | |
Response | |||
CR | 13 (21) | 85 (30) | |
ORR | 44 (71) | 210 (74) | |
Overall | Median (mo) [95% CI] | ||
PFS | 34 [Not reached (NR)] | 23 [18-27] | Not significant (NS) |
OS | NR | 47 [40-53] | NS |
Prior chemoimmunotherapy (FCR) | |||
PFS | 34 [16-52] | 20 [17-22] | NS |
OS | 38 [NR] | 43 [36-49] | NS |
Disclaimer
This material on this page is ©2024 American Society of Clinical Oncology, all rights reserved. Licensing available upon request. For more information, please contact licensing@asco.org
Abstract Disclosures
2023 ASCO Annual Meeting
First Author: Emily C. Liang
2011 ASCO Annual Meeting
First Author: J. E. Castro
2015 ASCO Annual Meeting
First Author: Nicholas James Short
2022 ASCO Annual Meeting
First Author: Wojciech Jurczak